Trends as of 19-May-2012 at 03:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.3 | 7.4 | 7.4 | NW | 65 | 1011.8 | 0.0 |
| 5 minutes ago | 7.4 | 9.3 | 16.6 | WNW | 65 | 1011.8 | 0.0 |
| 10 minutes ago | 7.4 | 7.4 | 11.1 | W | 65 | 1011.9 | 0.0 |
| 15 minutes ago | 7.4 | 5.6 | 5.6 | WNW | 65 | 1011.7 | 0.0 |
| 20 minutes ago | 7.4 | 14.8 | 18.5 | SW | 66 | 1011.7 | 0.0 |
| 30 minutes ago | 7.3 | 11.1 | 16.6 | WSW | 66 | 1011.6 | 0.0 |
| 45 minutes ago | 7.1 | 16.6 | 18.5 | SW | 67 | 1011.5 | 0.0 |
| 60 minutes ago | 6.9 | 9.3 | 27.8 | WNW | 69 | 1011.1 | 0.0 |
| 75 minutes ago | 6.4 | 9.3 | 13.0 | WSW | 70 | 1011.5 | 0.0 |
| 90 minutes ago | 6.1 | 5.6 | 9.3 | W | 70 | 1011.3 | 0.0 |
| 105 minutes ago | 6.0 | 5.6 | 13.0 | WNW | 71 | 1011.1 | 0.0 |
| 120 minutes ago | 6.1 | 7.4 | 11.1 | WSW | 71 | 1011.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 16-May-2012 07:32 |
| Yest. | 0.0 mm | Week | 5.6 mm over last 7 days. |
| Month | 13.8 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 171.4 mm ( 25 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.4 °C at 02:31 | Max > 30 °C | 0 days |
| Yest. | 12.1 °C at 13:39 | Max > 25 °C | 0 days |
| Month | 18.1 °C on 13-May-2012 | Warmest day | 13.8 °C on 13-May-2012 |
| Year | 30.6 °C on 26-Jan-2012 | Warmest night | 11.7 °C on 05-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.9 °C at 01:01 | Min < 0 °C | 0 days |
| Yest. | 2.2 °C at 06:16 | Min < -15 °C | 0 days |
| Month | 1.8 °C on 08-May-2012 | Coldest day | 7.6 °C on 16-May-2012 |
| Year | 1.8 °C on 08-May-2012 | Coldest night | 4.6 °C on 17-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1011.9 hPa at 02:48 | Today | 3.0 °C at 02:01 |
| Yest. | 1011.5 hPa at 23:40 | Yest. | 2.1 °C at 06:02 |
| Month | 1038.0 hPa on 06-May-2012 | Month | -0.1 °C on 08-May-2012 |
| Year | 1040.4 hPa on 08-Mar-2012 | Year | -0.1 °C on 08-May-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 28.1 mm | Month | 13.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 296.3 W/m2 at 12:14 | Yest. | 3.6 index at 11:57 |
Wind Data
| CURRENT |
|
|
| Now | 8.3 km/h N | |
| Gust | 2.5 km/h N | |
| Gust/hr | 28.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 28.4 km/h WNW at 02:03 | |
| Yest. | 42.1 km/h at 15:05 | |
| Month | 45.3 km/h on 01-May-2012 | |
| Year | 87.7 km/h on 09-Mar-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.7 km/h W at 02:01 | |
| Yest. | 30.6 km/h at 15:56 | |
| Month | 30.6 km/h on 18-May-2012 | |
| Year | 38.7 km/h on 01-Mar-2012 | |
| WIND RUN | ||
| Today | 24.97 km | |
| Month | 2028.40 km | |
| Year | 21764.94 km | |
