^^
Station Historical Data
 
Daily Summary for May 19, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 7.2 °C 7.4 °C 6.0 °C 6.6 °C
Dew Point: 0.8 °C 1.6 °C 0.8 °C 1.3 °C
Humidity: 64% 72% 64% 69%
Wind Speed: 1.6km/h 16.1km/h 1.6km/h 7km/h
Wind Gust: 19.3km/h 29.0km/h - -
WindWest - - West
Pressure: 1011.7 hPa 1011.7 hPa 1011.1 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 6.1 °C 1.4 °C 1011.1 hPa WNW 3.2 km/h 16.1 km/h 72% 0.0 mm
00:15 6.2 °C 1.5 °C 1011.1 hPa WNW 4.8 km/h 14.5 km/h 72% 0.0 mm
00:30 6.2 °C 1.5 °C 1011.1 hPa WNW 3.2 km/h 16.1 km/h 72% 0.0 mm
00:45 6.2 °C 1.3 °C 1011.1 hPa WNW 8.0 km/h 19.3 km/h 71% 0.0 mm
01:00 6.1 °C 1.2 °C 1011.1 hPa WNW 8.0 km/h 22.5 km/h 71% 0.0 mm
01:15 6.0 °C 1.1 °C 1011.1 hPa WNW 4.8 km/h 12.9 km/h 71% 0.0 mm
01:30 6.1 °C 1.1 °C 1011.1 hPa West 4.8 km/h 14.5 km/h 70% 0.0 mm
01:45 6.4 °C 1.3 °C 1011.4 hPa West 9.7 km/h 19.3 km/h 70% 0.0 mm
02:00 6.9 °C 1.6 °C 1011.1 hPa West 9.7 km/h 27.4 km/h 69% 0.0 mm
02:15 7.1 °C 1.4 °C 1011.4 hPa WSW 16.1 km/h 29.0 km/h 67% 0.0 mm
02:30 7.3 °C 1.4 °C 1011.4 hPa WSW 11.3 km/h 24.1 km/h 66% 0.0 mm
02:45 7.4 °C 1.2 °C 1011.7 hPa WSW 4.8 km/h 25.7 km/h 65% 0.0 mm
03:00 7.3 °C 1.2 °C 1011.7 hPa WNW 8.0 km/h 17.7 km/h 65% 0.0 mm
03:15 7.2 °C 0.8 °C 1011.7 hPa West 1.6 km/h 19.3 km/h 64% 0.0 mm
Burwood, New Zealand
Compliments of Weather Underground